Ultron Touchscreen Computers
ULTRON Touchscreen Computers is a commercial grade, multipurpose fixed tablet in sizes of 10 inch, 15.6inch and 21.5inch. It is designed for easy integration of key peripherals and display systems for diversified self-service and a touch display terminal. It has a durable metal form factory and an enterprise infrastructure of a powerful Windows based platform. With mounting options in tabletop, wall and floor stand. ULTRON Touchscreen Computer is deal for self-service applications in retail, fitness, manufacturing, hospitality environments.
ULTRON Touchscreen Computer Features
Ultron Touchscreen Computers Overview
Three sizes to choose from
Your ideal ULTRON is waiting - take your pick!
Ultron J6412
Ultron i3 8145U
Ultron i5 10210U
Processor | J6412 | i3 | i5 |
---|---|---|---|
Supported Size | 10" 15.6" 21.5" | 10" 15.6" 21.5" | 10" 15.6" 21.5" |
RAM | 8GB , Single Channel SO-DIMM DDR4
(Max 32GB) | 8GB , Dual Channel 2 x DDR4 2400MHz (Max 64GB) | 8GB , Dual Channel SO-DIMM DDR4 (Max 64GB) |
Storages | 10" M.2 64GB SSD
15& 21" SATA3.0 256GB SSD
| 10"M.2 64GB SSD
15 & 21 " SATA3.0 256GB SSD
| 10 " M.2 64GB SSD
15 &21 " SATA3.0 256GB SSD
|
OS | Window 10 IoT Enterprise LTSC 2019 english version 64 bit), Linux 32 / 64 bit | Window 10 IoT Enterprise LTSC 2019 english version 64 bit), Linux 32 / 64 bit | Window 10 IoT Enterprise LTSC 2019 english version 64 bit), Linux 32 / 64 bit |
BIOS | AMI 16MB UEFI BIOS | AMI 16MB UEFI BIOS | AMI 16MB UEFI BIOS |
GPU Chipset | Intel® UHD Graphics for 10th Gen | Intel® HD Graphics ( Based on CPU ) | Intel® UHD Graphics ( Based on CPU ) |
Touch Tech | 10": 5 point cap touch
15.6"- 21.5" : 10 point cap touch
| 10": 5 point cap touch
15.6"- 21.5" : 10 point cap touch
| 10": 5 point cap touch
15.6"- 21.5" : 10 point cap touch
|
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
Input/ Output | Display Port 1.2, 2 x RJ45, USB3.0X 3, Line-out x 1, Mic-in x 1, LAN 1(10/100/1000Mbps) | USB 2.0 x 1, USB 3.0 x 3, Line-out x 1, Mic-in x 1, 5 x RS232 / 1 x RS485 (inside PCBA), 3 x USB2.0 header (inside PCBA), 8 x GPIO (inside PCBA), 1 x PS2_H (inside PCBA), 1 x LPT (inside PCBA), 1 x 12V DC-IN. | USB 2.0 x 1, USB 3.2 x 3, Line-out x 1, Mic-in x 1, 5 x RS232 / 1 x RS485 (inside PCBA), 2 x USB2.0 header (inside PCBA), 8 x GPIO (inside PCBA), 1 x PS2_H (inside PCBA), 1 x LPT (inside PCBA), 1 x 12V DC-IN. |
Wifi | IEEE 802.11a/b/n/ac, Wi-Fi compliant | IEEE 802.11a/b/n/ac, Wi-Fi compliant | IEEE 802.11a/b/n/ac, Wi-Fi compliant |
Peripherals Options | 1D Barcode(NEBA1701 Part#N002), 2D Barcode(NEBA1702 Part#Z002), RFID(NEBA1703 Part#E002) | 1D Barcode(NEBA1701 Part#N002), 2D Barcode(NEBA1702 Part#Z002), RFID(NEBA1703 Part#E002) | 1D Barcode(NEBA1701 Part#N002), 2D Barcode(NEBA1702 Part#Z002), RFID(NEBA1703 Part#E002) |
Speaker | 2W x 2 | 2W x 2 | 2W x 2 |
Mounting Options | Foldable Base Bracket(FIX027), Adjustable Desk Mount(FIX028), Adjustable Table Mount(FIX030) | Foldable Base Bracket(FIX027), Adjustable Desk Mount(FIX028), Adjustable Table Mount(FIX030) | Foldable Base Bracket(FIX027), Adjustable Desk Mount(FIX028), Adjustable Table Mount(FIX030) |
Add-Ons | 4G(LTE) Module (JAF-009), 256GB SSD Upgrade(X000103) | 4G(LTE) Module (JAF-009), 256GB SSD Upgrade(X000103) | 4G(LTE) Module (JAF-009), 256GB SSD Upgrade(X000103) |
SKU | ULT101 Part#J6412, ULT1565 Part#J6412, ULT215 Part#J6412 | ULT101 Part#8145U, ULT156 Part#8145U, Ult215 Part#8145U | ULT101 Part#10210U, ULT156 Part#10210U, ULT215 Part#10210U |
One commercial touchscreen computers, used pretty much everywhere
Amazing accessories to complete your perfect touchscreen computers
Get more out of the Ultron Touchscreen Computers with these high-performing peripherals
RFID is a technology that enables the wireless transfer of data between an RFID tag and an RFID reader using radio waves. It is a method of automatic identification and tracking of objects or individuals.
The Zebra 2D Barcode provides flexibility to any kind of applications such as data collection and price checkers. Mostly used to open a browser upon scan or to open a page in an app.
The Newland Barcode is a 1D engine that provides flexibility to any kind of applications such as data collection and price checkers. Mostly used to open a browser upon scan or to open a page in an app. Glory Star provides a demo APK to support your software integration to our tablets, [lease go to our support page to download the demo APK. The barcode is easily installed by users, providing an integrated solution and eliminating the need for external brackets or attachments.