Human Machine Interface Nebula Glow
Nebula Glow Human Machine Interface is a cutting-edge 10-inch touch screen device that boasts a vibrant 1280x800 resolution, delivering breathtaking visuals with every touch and with a bonded touch screen. Its sleek design, complemented by adjustable RGB LED light rims, allows users to create the perfect ambiance for any environment. Whether it's a contemporary meeting room, a vibrant casino, or an esteemed status light, Nebula Glow adds a touch of sophistication to any setting.
Features
Product Overview
Effective Cooperation is Essential
Enhance workspace productivity with the transformative power of Nebula Glow
Elevate Collaboration with Nebula Glow: Your Ideal Human Machine Interface Awaits!"
Features | Nebula Glow Lite | Nebula Glow | Nebula Glow Plus |
---|---|---|---|
Size | 10" | 10" | 10" |
Processor | A133 Quad Core 64-bit Cortex-A53 up to 1.5GHz | Quad Core Cortex-A55 up to 2.0GHz | Dual Core Cortex-A72 up to 1.8GHz Quad Core Cortex-A53 up to 1.4GHz |
RAM | 2GB LPDDR4 | 4GB DDR4 | 4GB LPDDR4 |
ROM | 16GB eMMC Flash | 32GB eMMC Flash | 32GB eMMC Flash |
OS | Android 11 | Android 12 | Android 12 |
Bluetooth | BT 5.0 | BT 5.0 | BT 5.0 |
Camera | 2MP | 2MP | 2MP |
Noise Cancellation | N/A | Yes | Yes |
WIFI | 802.11 a/b/g/n/ac 2.4GHz and 5GHz (Dual Antenna) | 802.11 a/b/g/n/ac 2.4GHz and 5GHz (Three Antenna) | 802.11 a/b/g/n/ac 2.4GHz and 5GHz (three Antenna) |
I/O | RJ45x1 ,TFslotx1, TYPECx1(only OTG upgrade),3.5mm audio x 1, DCx1 , type-c(USB2.0)x1 | RJ45x1, USB2.0x1, TFslotx1, USB3.0x1, TYPECx1, 3.5mm audio x1, MICx2.
type-c(USB2.0)x1 , 1×UART; 2×GPIO; 1×Wiegand; 1×VCC-5V | RJ45x1, USB2.0x1, TFslotx1, USB3.0x1, TYPECx1, 3.5mm audio x1, type-c(USB2.0)x1 , 1×UART; 2×GPIO; 1×Wiegand; 1×VCC-5V |
POE | Yes | Yes | Yes |
Peripherals Option | 1D Barcode Scanner (NEBA1701 Part#N001), 1D Barcode Scanner (NEBA1701 Part#N002), 2D Barcode Scanner (NEBA1702 Part#Z002), RFID (NEBA1703 Part#E002) | 1D Barcode Scanner (NEBA1701 Part#N001), 1D Barcode Scanner (NEBA1701 Part#N002), 2D Barcode Scanner (NEBA1702 Part#Z002), RFID (NEBA1703 Part#E002) | 1D Barcode Scanner (NEBA1701 Part#N001), 1D Barcode Scanner (NEBA1701 Part#N002), 2D Barcode Scanner (NEBA1702 Part#Z002), RFID (NEBA1703 Part#E002) |
Mounting Option | Magnetic Shelf Mount (FIX014), Wall Mount (WM015012S), Desk Mount (FIX028) | Magnetic Shelf Mount (FIX014), Wall Mount WM015012S), Desk Mount (FIX028) | Magnetic Shelf Mount (FIX014), Wall Mount (WM015012S), Desk Mount (FIX028) |
SKU | ALU100 Part#133/ GLOW | ALU100 Part#568/GLOW | ALU100 Part#399/GLOW |
Elevate your Experience with Nebula Glow Touchscreen Innovation.
Casino
Meeting Room
Retail store
Unleash the Full Power of Nebula Glow Human Machine Interface with Innovative Accessories.
The Newland Barcode is a 1D engine that provides flexibility to any kind of applications such as data collection and price checkers. Mostly used to open a browser upon scan or to open a page in an app. Glory star provides a demo APK to support your software integration to our tablets, please go to our support page to download the demo APK. The barcode is easily installed by users, providing an integrated solution and eliminating the need for external brackets or attachments.
The Zebra Barcode is a 2D engine that provides flexibility to any kind of applications such as data collection and price checkers. Mostly used to open a browser upon scan or to open a page in an app.
RFID is a technology that enables the wireless transfer of data between an RFID tag and an RFID reader using radio waves. It is a method of automatic identification and tracking of objects or individuals.